India ODI World Cup 2023 Full Schedule
- India vs Australia, Oct 8, Chennai
- India vs Afghanistan, Oct 11, Delhi
- India vs Pakistan, Oct 14, Ahmedabad
- India vs Bangladesh, Oct 19, Pune
- India vs New Zealand, Oct 22, Dharamsala
- India vs England, Oct 29, Lucknow
- India vs Sri Lanka, Nov 2, Mumbai
- India vs South Africa, Nov 5, Kolkata
- India vs Netherlands, Nov 12, Bengaluru
Also read – Mukesh Kumar
Complete Schedule for World Cup 2023
S.No. | Date | Day | Match | Venue | Time (IST) |
1 | 5-Oct-23 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
2 | 6-Oct-23 | Friday | Pakistan vs Netherlands | Hyderabad | 2:00 P.M |
3 | 7-Oct-23 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
4 | 7-Oct-23 | Saturday | South Africa vs Sri Lanka | Delhi | 2:00 P.M |
5 | 8-Oct-23 | Sunday | India vs Australia | Chennai | 2:00 P.M |
6 | 9-Oct-23 | Monday | New Zealand vs Netherlands | Hyderabad | 2:00 P.M |
7 | 10-Oct-23 | Tuesday | England vs Bangladesh | Dharamsala | 10:30 A.M |
8 | 10-Oct-23 | Tuesday | Pakistan vs Sri Lanka | Hyderabad | 2:00 P.M |
9 | 11-Oct-23 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
10 | 12-Oct-23 | Thursday | Australia vs South Africa | Lucknow | 2:00 P.M |
11 | 13-Oct-23 | Friday | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
12 | 14-Oct-23 | Saturday | India vs Pakistan | Ahmedabad | 2:00 P.M |
13 | 15-Oct-23 | Sunday | England vs Afghanistan | Delhi | 2:00 P.M |
14 | 16-Oct-23 | Monday | Australia vs Sri Lanka | Lucknow | 2:00 P.M |
15 | 17-Oct-23 | Tuesday | South Africa vs Netherlands | Dharamsala | 2:00 P.M |
16 | 18-Oct-23 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
17 | 19-Oct-23 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
18 | 20-Oct-23 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
19 | 21-Oct-23 | Saturday | Netherlands vs Sri Lanka | Lucknow | 10:30 A.M |
20 | 21-Oct-23 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
21 | 22-Oct-23 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
22 | 23-Oct-23 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
23 | 24-Oct-23 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
24 | 25-Oct-23 | Wednesday | Australia vs Netherlands | Delhi | 2:00 P.M |
25 | 26-Oct-23 | Thursday | England vs Sri Lanka | Bengaluru | 2:00 P.M |
26 | 27-Oct-23 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
27 | 28-Oct-23 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28 | 28-Oct-23 | Saturday | Netherlands vs Bangladesh | Kolkata | 2:00 P.M |
29 | 29-Oct-23 | Sunday | India vs England | Lucknow | 2:00 P.M |
30 | 30-Oct-23 | Monday | Afghanistan vs Sri Lanka | Pune | 2:00 P.M |
31 | 31-Oct-23 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
32 | 1-Nov-23 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
33 | 2-Nov-23 | Thursday | India vs Sri Lanka | Mumbai | 2:00 P.M |
34 | 3-Nov-23 | Friday | Netherlands vs Afghanistan | Lucknow | 2:00 P.M |
35 | 4-Nov-23 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
36 | 4-Nov-23 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
37 | 5-Nov-23 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
38 | 6-Nov-23 | Monday | Bangladesh vs Sri Lanka | Delhi | 2:00 P.M |
39 | 7-Nov-23 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
40 | 8-Nov-23 | Wednesday | England vs Netherlands | Pune | 2:00 P.M |
41 | 9-Nov-23 | Thursday | New Zealand vs Sri Lanka | Bengaluru | 2:00 P.M |
42 | 10-Nov-23 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
43 | 11-Nov-23 | Saturday | Australia vs Bangladesh | Pune | 10:30 A.M |
44 | 11-Nov-23 | Saturday | England vs Pakistan | Kolkata | 2:00 P.M |
45 | 12-Nov-23 | Sunday | India vs Netherlands | Bengaluru | 2:00 P.M |
46 | 15-Nov-23 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
47 | 16-Nov-23 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
48 | 19-Nov-23 | Sunday | Final | Ahmedabad | 2:00 P.M |
Download the Cricket World Cup Scheduled 2023 Click Here
Group Formats
The 10 teams competing in the Cricket World Cup 2023 will play every other team once in a single round-robin format, using the same rules as the 2019 Cricket World Cup. The top four teams will go on to the semi-finals.
The fourth-place team on the table will take on the top team from the round-robin, and the second and third-place teams will meet in the other semifinal.
On November 20, the semifinalists’ winners will meet in the final.
How many points must your team score to go to the semifinals?
In the 2019 edition, seven victories from nine should be sufficient to ensure a semi-final spot, with India and Australia’s 7-2 record from four years ago (India also received an additional point for a game that was postponed due to bad weather) being sufficient to place both in the top two.
Six wins might put teams in danger, assuming little to no bad weather.
Qualifications
The primary qualification pathway for the tournament will be the ICC Cricket World Cup Super League from 2020 to 23. The top 7 sides in the CWCSL table, together with India, who will automatically qualify as the event’s hosts, will be given direct entrance into the tournament.
The top 2 teams from the 2023 World Cup Qualifier Play-off, the top 3 teams from the ICC Cricket World Cup League 2, and the remaining 5 CWCSL teams will be contesting in the 2023 Cricket World Cup Qualifier, which will decide the final two teams to qualify for the World Cup.